Pictures coming soon! Don't Miss this One!!
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | Main | 1 x 1 |
| Primary Bedroom | Main | 1 x 1 |
| Living Room | Main | 1 x 1 |
| Bedroom | Upper | 1 x 1 |
| Bedroom | Upper | 1 x 1 |
| Bedroom | Upper | 1 x 1 |
| Media Room | Upper | 1 x 1 |
| Game Room | Upper | 1 x 1 |
| Type | Single Family Residence |
| County | Tarrant |
| Lot | 0.165 ac (7,187.4 sqft) |
| HOA | $700 / Annually |
| Annual Tax | $14,329 |
| Days on Market | 28 |
| District | Mansfield ISD |
| Elementary | Carol Holt |
| Middle | Howard,Crosstimbe |
| High School | Legacy |
| P&I (6.875%) | $3,306 |
| Est. Tax | $1,194 |
| HOA | $58 |
| Est. Total | $4,558/mo |
ARLINGTON, TX 76001 · Twin Hills
$629,000
Pictures coming soon! Don't Miss this One!!
Property Type
Residential
Sub Type
Single Family Residence
Status
Active
Bedrooms
5
Full Baths
4
Half Baths
1
Living Area
4,199 sqft
Lot Size
7,187.4 sqft
Lot (acres)
0.165
Garage
2 spaces
Stories
2
Year Built
2017
Community
$150/sqft
| Room | Level | Size |
|---|---|---|
| Primary BedroomBuilt In Features, Closet Cabinetry, Ceiling Fans, En Suite Bathroom, Sitting Area In Primary, Walk In Closets | Main | 1 x 1 |
| Primary BedroomCloset Cabinetry, Ceiling Fans, Dual Sinks, En Suite Bathroom, Garden Tub Roman Tub, Linen Closet, Sitting Area In Primary, Separate Shower, Walk In Closets | Main | 1 x 1 |
| Living RoomCeiling Fans, Fireplace | Main | 1 x 1 |
| BedroomCeiling Fans, En Suite Bathroom, Split Bedrooms, Walk In Closets | Upper | 1 x 1 |
| BedroomCloset Cabinetry, Ceiling Fans, En Suite Bathroom, Split Bedrooms, Walk In Closets | Upper | 1 x 1 |
| BedroomCloset Cabinetry, Ceiling Fans, En Suite Bathroom, Split Bedrooms, Walk In Closets | Upper | 1 x 1 |
| Media RoomCeiling Fans | Upper | 1 x 1 |
| Game RoomCeiling Fans, Other | Upper | 1 x 1 |
Launch 3D Virtual Tour
Opens interactive tour in a new tab
HOA Fee
$700 / Annually
HOA Name
Twin Hills HOA
Annual Tax
$14,329
HOA Includes
AssociationManagement
Total Principal
$503,200
Total Interest
$686,840
Total Loan Payment
$1,190,040
Payoff Date
June 2056
Est. Payment
$4,820
/month
Estimated only. Does not guarantee loan approval. Contact a licensed lender for accurate rates and terms. Rates change daily.
View Online
https://realtorkonda.com/property/arlington-tx/twin-hills/2818-twin-ridge-drive-76001
Contact: (469) 854-1352 · realtorkonda@gmail.com
Listed by Glendalar Crawford · Harrell Real Estate Group LLC · 817-680-5352
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or NTREIS. © 2026 NTREIS. All rights reserved. Last updated Jun 9, 2026.
Listing Agent
Glendalar Crawford
Harrell Real Estate Group LLC